We’re excited to announce the finalists for the 2019 Savings Champion Awards.
Now in its sixth year, our awards acknowledge excellence in a wide range of savings categories, recognising those banks and building societies that have consistently offered best buy rates, provided excellent customer service and promoted competition in the savings market over the last 12 months.
As you may have noticed, we have not announced the finalists in our inaugural ‘Savers’ Choice Award’, as we want to give you as much time as possible to get your voice heard – you can still influence the outcome right up to the end of November.
So, congratulations to all our finalists and make sure you keep an eye out for the announcement of the winners in each category in early December.
π Best Savings Provider | π Best Building Society | π Best High Street Provider | ||
Charter Savings Bank | Buckinghamshire Building Society | Barclays | ||
Paragon Bank | Coventry Building Society | Halifax | ||
RCI Bank | Dudley Building Society | Nationwide Building Society | ||
Secure Trust Bank | Nationwide Building Society | Santander | ||
Virgin Money | Saffron Building Society | |||
π Best Online Savings Provider | π Best Multi-Channel Savings Provider | π Best Savings Platform Provider | ||
Al Rayan Bank | Al Rayan Bank | Flagstone | ||
Charter Savings Bank | Coventry Building Society | Hargreaves Lansdown | ||
Paragon Bank | Kent Reliance | Octopus Cash | ||
Secure Trust Bank | PCF Bank | Raisin UK | ||
Shawbrook Bank | Virgin Money | |||
π Award for Customer Service | π Award for Simple Savings | π Award for Ethical Savings | ||
Al Rayan Bank | Ford Money | Charity Bank | ||
Bank and Clients | RCI Bank | Ecology Building Society | ||
Coventry Building Society | Triodos | |||
Hampshire Trust Bank | ||||
United Trust Bank | ||||
π Best Savings Provider for Existing Customers | ||||
Bank of Cyprus UK | ||||
Paragon Bank | ||||
RCI Bank | ||||
Shawbrook Bank | ||||
Kent Reliance | ||||
π Best High Interest Current Account | π Best Easy Access Account Provider | π Best Regular Savings Account Provider | ||
Bank of Scotland | Bank of Cyprus UK | First Direct | ||
Nationwide Building Society | Birmingham Midshires | M&S Bank | ||
Santander | Coventry Building Society | Nationwide Building Society | ||
Tesco Bank | RCI Bank | Santander | ||
TSB Bank | Tesco Bank | Yorkshire Building Society | ||
π Best Monthly Income Provider | π Best Notice Account Provider | π Best Fixed Rate Bond Provider | ||
Al Rayan Bank | Charter Savings Bank | Atom Bank | ||
Charter Savings Bank | Kent Reliance | Ikano Bank | ||
Paragon Bank | Paragon Bank | Paragon Bank | ||
Shawbrook Bank | PCF Bank | Secure Trust Bank | ||
Virgin Money | Secure Trust Bank | Vanquis Bank | ||
π Best Short Term Fixed Rate Bond Provider | π Best Long Term Fixed Rate Bond Provider | π Best Overall Cash ISA Provider | ||
Atom Bank | Charter Savings Bank | Aldermore | ||
Investec | Ikano Bank | Charter Savings Bank | ||
OakNorth Bank | Paragon Bank | Paragon Bank | ||
Paragon Bank | Secure Trust Bank | Shawbrook Bank | ||
Secure Trust Bank | Vanquis Bank | Virgin Money | ||
π Best Help to Buy ISA Provider | π Best Variable Rate Cash ISA Provider | π Best Fixed Rate Cash ISA Provider | ||
Barclays | Al Rayan Bank | Charter Savings Bank | ||
Buckinghamshire Building Society | Charter Savings Bank | Paragon Bank | ||
Halifax | Paragon Bank | Shawbrook Bank | ||
Nationwide Building Society | Shawbrook Bank | United Bank UK | ||
Virgin Money | Virgin Money | Virgin Money | ||
π Best Short Term Fixed Rate Cash ISA Provider | π Best Long Term Fixed Rate Cash ISA Provider | π Best Children's Account Provider | ||
Aldermore | Charter Savings Bank | Barclays | ||
Charter Savings Bank | Coventry Building Society | Dudley Building Society | ||
Ford Money | Shawbrook Bank | Halifax | ||
Paragon Bank | United Bank UK | Saffron Building Society | ||
Virgin Money | United Trust Bank | Santander | ||
π Best Junior Cash ISA Provider | π Best Business Easy Access Account Provider | π Best Business Notice Account Provider | ||
Coventry Building Society | Aldermore | Al Rayan Bank | ||
Halifax | Charity Bank | Cambridge & Counties Bank | ||
Nationwide Building Society | Kent Reliance | Hampshire Trust Bank | ||
Tesco Bank | Nationwide Building Society | MoneyCorp Bank | ||
TSB Bank | Virgin Money | Redwood Bank | ||
π Best Business Fixed Rate Bond Provider | π Best Charity Easy Access Account Provider | π Best Charity Notice Account Provider | ||
Cambridge & Counties Bank | Charity Bank | Al Rayan Bank | ||
Hampshire Trust Bank | Santander | Cambridge & Counties Bank | ||
Redwood Bank | Scottish Building Society | Hampshire Trust Bank | ||
United Bank UK | Skipton Building Society | MoneyCorp Bank | ||
United Trust Bank | Virgin Money | Redwood Bank | ||
π Best Charity Fixed Rate Bond Provider | ||||
Cambridge & Counties Bank | ||||
Hampshire Trust Bank | ||||
Redwood Bank | ||||
United Trust Bank | ||||
You might also like...