Weβre excited to announce the finalists for the Savings Champion Awards.
Now in its eighth year, our awards acknowledge excellence in a wide range of savings categories, recognising those banks and building societies that have consistently offered competitive rates for savers and promoted competition in the savings market over the last 12 months.
These are the only awards that focus solely on savings β giving this key area of the market the recognition and focus that it deserves.
We celebrate those providers that are keeping competition alive and consistently offer best buy rates in these challenging times.
Savings Champion is one of the few places savers can go for truly independent, whole-of-market savings advice. So, our wealth of knowledge, experience and unrivalled research and data β combined with our impartiality β is what makes our awards different and our opinion trusted.
For providers, winning an award is a powerful accolade, while for savers our award logos are a clear way to identify the best accounts and providers in the savings market.
Our judging process is independent, comprehensive and detailed and involves weekly reviews of the savings market for each category throughout the year.
Not only do we look at those providers who offer competitive products to new savers but also those providers that are supporting their existing customers as well. Additionally, we take into account feedback from our customers and our Cash Advice team who are all using these products.
So, congratulations to all our finalists and make sure you keep an eye out for the announcement of the winners in each category in early December.
Best Savings Provider | Best Building Society | Best Postal Savings Provider | |||
BLME | Coventry Building Society | Al Rayan Bank | |||
Close Brothers Savings | Darlington Building Society | Charter Savings Bank | |||
Marcus by Goldman Sachs | Dudley Building Society | Coventry Building Society | |||
United Bank UK | Principality Building Society | United Bank UK | |||
Virgin Money | Yorkshire Building Society | United Trust Bank | |||
Best Online Savings Provider | Award for Customer Service | Best Savings Provider for Existing Customers | |||
BLME | Cambridge & Counties Bank | Charter Savings Bank | |||
Close Brothers Savings | Charter Savings Bank | Hampshire Trust Bank | |||
Coventry Building Society | Hampshire Trust Bank | Secure Trust Bank | |||
Marcus by Goldman Sachs | Hodge Bank | Shawbrook Bank | |||
Virgin Money | United Trust Bank | United Trust Bank | |||
Best Easy Access Account Provider | Best Notice Account Provider | Best Regular Savings Account Provider | |||
Coventry Building Society | BLME | Coventry Building Society | |||
Marcus by Goldman Sachs | Close Brothers Savings | Halifax | |||
Saga | Secure Trust Bank | Principality Building Society | |||
Virgin Money | Shawbrook Bank | Virgin Money | |||
Yorkshire Building Society | United Bank UK | Yorkshire Building Society | |||
Best Short Term Fixed Rate Bond Provider | Best Long Term Fixed Rate Bond Provider | Best Fixed Rate Bond Provider | |||
Atom Bank | Ikano Bank | Ikano Bank | |||
Charter Savings Bank | Paragon Bank | RCI Bank | |||
Ikano Bank | RCI Bank | United Bank UK | |||
United Trust Bank | United Bank UK | United Trust Bank | |||
Zenith Bank | United Trust Bank | Zenith Bank | |||
Best Variable Rate Cash ISA Provider | Best Fixed Rate Cash ISA Provider | Best Overall Cash ISA Provider | |||
Al Rayan Bank | Aldermore | Aldermore | |||
Cynergy Bank | Charter Savings Bank | Charter Savings Bank | |||
|
|
Paragon Bank | |||
Virgin Money | Shawbrook Bank | Shawbrook Bank | |||
Yorkshire Building Society | United Bank UK | Virgin Money | |||
Best Short Term Fixed Rate Cash ISA Provider | Best Long Term Fixed Rate Cash ISA Provider | Best Children's Account Provider | |||
Aldermore | Aldermore | Barclays | |||
Charter Savings Bank | Hodge Bank | Dudley Building Society | |||
Ford Money | Paragon Bank | Halifax | |||
Hampshire Trust Bank | Shawbrook Bank | Saffron Building Society | |||
Paragon Bank | United Bank UK | Santander | |||
Best Junior Cash ISA Provider | Best Business Easy Access Account Provider | Best Business Notice Account Provider | |||
Bath Building Society | Aldermore | Al Rayan Bank | |||
Coventry Building Society | Al Rayan Bank | Redwood Bank | |||
Darlington Building Society | Saffron Building Society | Shawbrook Bank | |||
Tesco Bank | Shawbrook Bank | United Bank UK | |||
TSB Bank | Virgin Money | United Trust Bank | |||
Best Business Fixed Rate Bond Provider | |||||
Allica Bank | |||||
Cambridge & Counties Bank | |||||
Hampshire Trust Bank | |||||
Masthaven Bank | |||||
Shawbrook Bank |